Flow🔗
- Basic
- Incompressible
- Compressible
- Heat transfer
- Multiphase
- Lagrangian particles
- Discrete methods
- Combustion
- DNS
Other🔗
Common variable transformations🔗
Many OpenFOAM solver applications employ common variable transformations, including:
- kinematic pressure for incompressible solvers
- hydrostatic pressure effects
Pressure-velocity coupling🔗
- Introduction: Pressure-velocity algorithms
- Steady state: SIMPLE
- Transient: PISO
- Transient: PIMPLE
Capability matrix🔗
| Solver | buoyancy | chemistry | combustion | compressible | dynamic-mesh | frozen flow | fvOption | heat-transfer | inviscid | multi-region | multiphase | particle | transient | turbulence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| boundaryFoam | x | |||||||||||||
| buoyantPimpleFoam | x | x | x | x | x | x | ||||||||
| buoyantSimpleFoam | x | x | x | x | x | |||||||||
| chemFoam | x | x | x | x | ||||||||||
| chtMultiRegionFoam | x | x | x | x | x | x | x | |||||||
| coldEngineFoam | x | x | x | x | x | x | ||||||||
| engineFoam | x | x | x | x | x | x | x | x | ||||||
| fireFoam | x | x | x | x | x | x | x | x | x | |||||
| icoFoam | x | |||||||||||||
| interFoam | x | x | x | x | x | |||||||||
| laplacianFoam | x | x | ||||||||||||
| pimpleFoam | x | x | x | x | ||||||||||
| pisoFoam | x | x | x | |||||||||||
| potentialFoam | x | |||||||||||||
| reactingFoam | x | x | x | x | x | x | x | |||||||
| reactingParcelFoam | x | x | x | x | x | x | x | x | x | |||||
| rhoCentralFoam | x | x | x | x | ||||||||||
| rhoPimpleFoam | x | x | x | x | x | x | ||||||||
| rhoSimpleFoam | x | x | x | x | x | |||||||||
| scalarTransportFoam | x | |||||||||||||
| simpleFoam | x | x | ||||||||||||
| sprayFoam | x | x | x | x | x | x | x | x | x | |||||
| thermoFoam | x | x | x | x | x | x | ||||||||
| XiFoam | x | x | x | x | x | x | x |
